Student Transfer Information
SCHOOL CAPACITY
(Enrollment Numbers Updated Monthly – 04/01/2026)
| Grade | Enrollment | Capacity |
|---|---|---|
| PreK | 71 | 80 |
| KG | 82 | 80 |
| 1st | 78 | 80 |
| 2nd | 98 | 80 |
| 3rd | 89 | 80 |
| 4th | 85 | 80 |
| 5th | 79 | 80 |
| 6th | 87 | 85 |
| 7th | 87 | 85 |
| 8th | 95 | 85 |
| 9th | 88 | 85 |
| 10th | 97 | 85 |
| 11th | 91 | 85 |
| 12th | 82 | 85 |
