Student Transfer Information
SCHOOL CAPACITY
(Enrollment Numbers Updated Monthly – 12/01/2025)
| Grade | Enrollment | Capacity |
|---|---|---|
| PreK | 72 | 80 |
| KG | 84 | 80 |
| 1st | 80 | 80 |
| 2nd | 101 | 80 |
| 3rd | 94 | 80 |
| 4th | 85 | 80 |
| 5th | 82 | 80 |
| 6th | 92 | 85 |
| 7th | 91 | 85 |
| 8th | 101 | 85 |
| 9th | 84 | 85 |
| 10th | 101 | 85 |
| 11th | 91 | 85 |
| 12th | 88 | 85 |
Additional settings for Safari Browser.
