Student Transfer Information
SCHOOL CAPACITY
(Enrollment Numbers Updated Monthly – 01/01/2026)
| Grade | Enrollment | Capacity |
|---|---|---|
| PreK | 72 | 80 |
| KG | 82 | 80 |
| 1st | 79 | 80 |
| 2nd | 100 | 80 |
| 3rd | 94 | 80 |
| 4th | 83 | 80 |
| 5th | 82 | 80 |
| 6th | 90 | 85 |
| 7th | 88 | 85 |
| 8th | 100 | 85 |
| 9th | 82 | 85 |
| 10th | 100 | 85 |
| 11th | 90 | 85 |
| 12th | 87 | 85 |
Additional settings for Safari Browser.
